| SQUAD #1 (± 08h:00m) | ||
|---|---|---|
| 1 | 2103 - 29/06/2019 02:43:45 LAONE |
Rifle [Semi-Auto Standard] |
| 2 | 3573 - 29/06/2019 02:43:45 IGOR |
Rifle [Semi-Auto Standard] |
| 3 | 432 - 29/06/2019 02:43:45 ARCIVAL |
Rifle [Semi-Auto Standard] |
| 4 | 1002 - 29/06/2019 02:43:45 JONI |
Rifle [Manual Action Standard] |
| 5 | 2937 - 29/06/2019 02:43:45 NILTON |
Rifle [Manual Action Standard] |
| 6 | 2354 - 29/06/2019 02:43:45 LUCAS |
Rifle [Manual Action Standard] |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 |